Modul anyanwụ Single Ihu M10 Series
Atụmatụ
1. Ntughari arụmọrụ dị mma.
2. Nkà na ụzụ mmepụta nke ọkara, na-ezere mmebi ike nke ukwuu.
3. Nguzogide PID dị elu dị ka IEC 62804-1 si dị.
4. Ka na-enwe ezi arụmọrụ n'okpuru ọjọọ ihu igwe dị ka urukpuru ụbọchị, ụtụtụ na mgbede.
5. Quality conrol usoro ruru eru ISO9001.
6. Excellet na-eri contral na ọnụahịa dakọtara.
Nkọwapụta ọkụ eletrik
DM535M10-72HSW DM535M10-72HSW-V | DM540M10-72HSW DM540M10-72HSW-V | DM545M10-72HSW DM545M10-72HSW-V | DM550M10-72HSW DM550M10-72HSW-V | |||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||
Pm (W) | 535 | 397.2 | 540 | 400.9 | 545 | 404.6 | 550 | 408.3 | ||||||
Imp (A) | 13.21 | 10.75 | 13.28 | 10.81 | 13.35 | 10.86 | 13.42 | 10.92 | ||||||
Vmp (A) | 40.53 | 36.95 | 40.69 | 37.10 | 40.85 | 37.24 | 41.01 | 37.39 | ||||||
Isc (A) | 13.60 | 10.97 | 13.68 | 11.02 | 13.75 | 11.08 | 13.82 | 11.14 | ||||||
Voc(V) | 49.65 | 46.48 | 49.77 | 46.59 | 49.89 | 46.71 | 50.01 | 46.82 | ||||||
20.70% | 20.89% | 21.09% | 21.28% | |||||||||||
Ike ike: 0 ~ + 3% ☀NMOT irradiance nke 800W / ㎡, ụdịdị AM 1.5, ọnọdụ okpomọkụ 20 ℃, ifufe ọsọ 1m / s |
Data igwe
Ụdị cell | DMPD10B182 | ||||
Nhazi cell | 144 (6*24) | ||||
Nhazi modul | Glass/EVA/Backsheet(ọcha) | ||||
Ọkpụrụkpụ iko | 3.2mm | ||||
Nkewa modul PV | Klas II | ||||
Ngosi igbe Junction | IP67/IP68 | ||||
Igwe eriri | 4mm²/1300mm ma ọ bụ ahaziri ogologo | ||||
Ụdị njikọ | MC4/MC4 dakọtara | ||||
Klas Ọkụ Ọkụ | C |
Njirimara okpomọkụ
Okpomọkụ Na-arụ ọrụ Modul aha (NMOT) | 42℃±3℃ | ||||
Ọnụọgụ okpomọkụ nke Isc | 0.038% / ℃ | ||||
Ọnụego okpomọkụ nke Voc | 0.270% / ℃ | ||||
Ọnụọgụ okpomọkụ nke Pmax | 0.365% / ℃ |
Ngwugwu & Mbupu
Nchịkọta ụlọ ọrụ
QA & Nnwale
Dee ozi gị ebe a ziga anyị ya